Sensor Reading History
Moisture Readings
pH Readings
Recent Moisture Readings
| Time | Value | Unit |
|---|---|---|
| Jul 26, 15:30:56 | 38.80 | % |
| Jul 26, 15:00:56 | 33.70 | % |
| Jul 26, 14:30:56 | 42.10 | % |
| Jul 26, 14:00:56 | 56.20 | % |
| Jul 26, 13:30:56 | 54.20 | % |
| Jul 26, 13:00:56 | 36.60 | % |
| Jul 26, 12:30:56 | 67.70 | % |
| Jul 26, 12:00:56 | 30.00 | % |
| Jul 26, 11:30:56 | 42.20 | % |
| Jul 26, 11:00:56 | 53.30 | % |
| Jul 26, 10:30:56 | 33.30 | % |
| Jul 26, 10:00:56 | 60.80 | % |
| Jul 26, 09:30:56 | 70.10 | % |
| Jul 26, 09:00:56 | 72.90 | % |
| Jul 26, 08:30:56 | 51.80 | % |
| Jul 26, 08:00:56 | 72.50 | % |
| Jul 26, 07:30:56 | 28.40 | % |
| Jul 26, 07:00:56 | 56.50 | % |
| Jul 26, 06:30:56 | 80.60 | % |
| Jul 26, 06:00:56 | 33.90 | % |
| Jul 26, 05:30:56 | 74.60 | % |
| Jul 26, 05:00:56 | 45.50 | % |
| Jul 26, 04:30:56 | 53.50 | % |
| Jul 26, 04:00:56 | 34.30 | % |
| Jul 26, 03:30:56 | 66.50 | % |
| Jul 26, 03:00:56 | 49.10 | % |
| Jul 26, 02:30:56 | 35.20 | % |
| Jul 26, 02:00:56 | 81.80 | % |
| Jul 26, 01:30:56 | 32.20 | % |
| Jul 26, 01:00:56 | 69.20 | % |
| Jul 26, 00:30:56 | 27.00 | % |
| Jul 26, 00:00:56 | 48.40 | % |
| Jul 25, 23:30:56 | 48.70 | % |
| Jul 25, 23:00:56 | 65.10 | % |
| Jul 25, 22:30:56 | 76.50 | % |
| Jul 25, 22:00:56 | 57.30 | % |
| Jul 25, 21:30:56 | 49.00 | % |
| Jul 25, 21:00:56 | 26.30 | % |
| Jul 25, 20:30:56 | 62.60 | % |
| Jul 25, 20:00:56 | 80.70 | % |
| Jul 25, 19:30:56 | 57.20 | % |
| Jul 25, 19:00:56 | 72.20 | % |
| Jul 25, 18:30:56 | 62.00 | % |
| Jul 25, 18:00:56 | 38.60 | % |
| Jul 25, 17:30:56 | 67.10 | % |
| Jul 25, 17:00:56 | 52.00 | % |
| Jul 25, 16:30:56 | 41.00 | % |
| Jul 25, 16:00:56 | 32.00 | % |
Recent pH Readings
| Time | Value | Unit |
|---|---|---|
| Jul 26, 15:30:56 | 5.0 | pH |
| Jul 26, 15:00:56 | 6.6 | pH |
| Jul 26, 14:30:56 | 7.7 | pH |
| Jul 26, 14:00:56 | 5.5 | pH |
| Jul 26, 13:30:56 | 6.0 | pH |
| Jul 26, 13:00:56 | 7.7 | pH |
| Jul 26, 12:30:56 | 6.3 | pH |
| Jul 26, 12:00:56 | 6.7 | pH |
| Jul 26, 11:30:56 | 5.5 | pH |
| Jul 26, 11:00:56 | 6.8 | pH |
| Jul 26, 10:30:56 | 6.7 | pH |
| Jul 26, 10:00:56 | 7.8 | pH |
| Jul 26, 09:30:56 | 7.4 | pH |
| Jul 26, 09:00:56 | 7.3 | pH |
| Jul 26, 08:30:56 | 6.5 | pH |
| Jul 26, 08:00:56 | 7.4 | pH |
| Jul 26, 07:30:56 | 5.3 | pH |
| Jul 26, 07:00:56 | 7.0 | pH |
| Jul 26, 06:30:56 | 6.8 | pH |
| Jul 26, 06:00:56 | 7.5 | pH |
| Jul 26, 05:30:56 | 5.7 | pH |
| Jul 26, 05:00:56 | 7.5 | pH |
| Jul 26, 04:30:56 | 5.2 | pH |
| Jul 26, 04:00:56 | 7.3 | pH |
| Jul 26, 03:30:56 | 5.3 | pH |
| Jul 26, 03:00:56 | 7.9 | pH |
| Jul 26, 02:30:56 | 6.0 | pH |
| Jul 26, 02:00:56 | 6.8 | pH |
| Jul 26, 01:30:56 | 5.7 | pH |
| Jul 26, 01:00:56 | 7.2 | pH |
| Jul 26, 00:30:56 | 6.4 | pH |
| Jul 26, 00:00:56 | 7.3 | pH |
| Jul 25, 23:30:56 | 7.4 | pH |
| Jul 25, 23:00:56 | 7.9 | pH |
| Jul 25, 22:30:56 | 7.9 | pH |
| Jul 25, 22:00:56 | 6.0 | pH |
| Jul 25, 21:30:56 | 7.0 | pH |
| Jul 25, 21:00:56 | 6.9 | pH |
| Jul 25, 20:30:56 | 7.2 | pH |
| Jul 25, 20:00:56 | 6.5 | pH |
| Jul 25, 19:30:56 | 7.9 | pH |
| Jul 25, 19:00:56 | 6.8 | pH |
| Jul 25, 18:30:56 | 6.3 | pH |
| Jul 25, 18:00:56 | 5.8 | pH |
| Jul 25, 17:30:56 | 5.0 | pH |
| Jul 25, 17:00:56 | 7.0 | pH |
| Jul 25, 16:30:56 | 7.5 | pH |
| Jul 25, 16:00:56 | 6.7 | pH |